What is functional fitness all about
Functional fitness improves strength, balance, and flexibility for everyday movements, helping you move better and reduce injury risk.
Reviews from you
I trained at RAW for about 6 months before moving out of Hong Kong — I could not be happier with the service, professionalism and high quality of training offered by the Raw Team….
What sets Raw apart is their emphasis on building sustainable habits for long-term fitness.My trainer, Tiffany, provided expert guidance both inside and outside of the gym. She is always there to cheer me on.
I have been working out at Raw for the last few months and the results have been great. We sit down and discuss our goals periodically and keep aiming to get stronger and healthier. I have seen huge improvements in my lifestyle and health and would highly recommend this gym to everybody.
Really enjoy training there. Equipment is modern and programs are getting me results. At Raw I am personally guided through my program, it is not overcrowded and I get one on one attention.
WHAT IS BMI
BMI (Body Mass Index) is a quick way to assess if your weight is healthy for your height. It helps indicate if you're underweight, normal, overweight, or obese.
BMI | Weight Status |
---|---|
Below 18.5 | Underweight |
18.5 - 24.9 | Healthy |
25.0 - 29.9 | Overweight |
30.0 - and Above | Obese |
WORKING HOURS AND CLASSES
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Open GymGym | Crossfit Class Madisan fren Crossfit ClassHiit Training | Open GymGym | ||||
07.00 - 08.00 | Power Lifting joe bell Power LiftingStrenght | Power Lifting joe bell Power LiftingStrenght | |||||
08.00 - 09.00 | Open GymGym | ||||||
09.00 - 10.00 | Crossfit Class madison fren Crossfit ClassHiit Training | ||||||
10.00 - 11.00 | Open GymGym | Open GymGym | Open GymGym | ||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Power Lifting joe bell Power LiftingStrenght | Cardio Burn Anna simms jr Cardio BurnAerobic | Crossfit Class madison fren Crossfit ClassHiit Training | Crossfit Class madison fren Crossfit ClassHiit Training | |||
13.00 - 14.00 | |||||||
14.00 - 15.00 | Open GymGym | Open GymGym | |||||
15.00 - 16.00 | |||||||
18.00 - 19.00 | Crossfit Class madison fren Crossfit ClassHiit Training | Power Lifting joe bell Power LiftingStrenght | |||||
19.00 - 20.00 | |||||||
20.00 - 21.00 | Cardio Burn anna simms jr. Cardio BurnAerobic | Cardio Burn anna simms jr. Cardio BurnAerobic |
Monday
-
06.00 - 08.00
-
10.00 - 12.00
-
12.00 - 13.00
-
18.00 - 20.00
-
20.00 - 21.00
Tuesday
-
06.00 - 08.00
-
08.00 - 12.00
-
14.00 - 16.00
-
18.00 - 20.00
Wednesday
-
07.00 - 10.00
-
12.00 - 13.00
-
14.00 - 16.00
Thursday
-
09.00 - 15.00
Friday
-
07.00 - 10.00
-
10.00 - 11.00
-
12.00 - 13.00
-
20.00 - 21.00
Saturday
-
10.00 - 12.00
-
12.00 - 13.00
Sunday
-
06.00 - 10.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12.00 - 13.00 | Cardio Burn Anna simms jr Cardio BurnAerobic | ||||||
20.00 - 21.00 | Cardio Burn anna simms jr. Cardio BurnAerobic | Cardio Burn anna simms jr. Cardio BurnAerobic |
Monday
-
20.00 - 21.00
Wednesday
-
12.00 - 13.00
Friday
-
20.00 - 21.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Crossfit Class Madisan fren Crossfit ClassHiit Training | ||||||
07.00 - 08.00 | |||||||
09.00 - 10.00 | Crossfit Class madison fren Crossfit ClassHiit Training | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | Crossfit Class madison fren Crossfit ClassHiit Training | Crossfit Class madison fren Crossfit ClassHiit Training | |||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
18.00 - 19.00 | Crossfit Class madison fren Crossfit ClassHiit Training | ||||||
19.00 - 20.00 |
Monday
-
18.00 - 20.00
Tuesday
-
06.00 - 08.00
Thursday
-
09.00 - 15.00
Friday
-
12.00 - 13.00
Saturday
-
12.00 - 13.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | Open GymGym | Open GymGym | |||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | Open GymGym | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | Open GymGym | Open GymGym | Open GymGym | ||||
11.00 - 12.00 | |||||||
14.00 - 15.00 | Open GymGym | Open GymGym | |||||
15.00 - 16.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Power Lifting joe bell Power LiftingStrenght | Power Lifting joe bell Power LiftingStrenght | |||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
12.00 - 13.00 | Power Lifting joe bell Power LiftingStrenght | ||||||
18.00 - 19.00 | Power Lifting joe bell Power LiftingStrenght | ||||||
19.00 - 20.00 |
Monday
-
12.00 - 13.00
Tuesday
-
18.00 - 20.00
Wednesday
-
07.00 - 10.00
Friday
-
07.00 - 10.00
LATEST BLOG POSTS
Stay inspired with expert advice, workout guides, nutrition tips, and real success stories to fuel your fitness journey.
FEEL FREE TO ASK ANYTHING
Got questions? We're here to help! Reach out and ask us anything—whether it’s about training, nutrition, or getting started.
22/F, Winsome House,73 Wyndham Street, Central, Hong Kong